<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>saysaysay &#124; THE Digital Media Blog</title>
	<atom:link href="http://www.saysaysay.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saysaysay.de</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 19:16:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Time-Lapse: The Historical Evolution of Europe&#8217;s Borders</title>
		<link>http://www.saysaysay.de/the-historical-evolution-of-europes-borders/</link>
		<comments>http://www.saysaysay.de/the-historical-evolution-of-europes-borders/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:15:40 +0000</pubDate>
		<dc:creator>Kai Fischer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[borders]]></category>
		<category><![CDATA[Clip]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[Movie]]></category>
		<category><![CDATA[Time Lapse]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.saysaysay.de/?p=7536</guid>
		<description><![CDATA[The movie &#8220;Epic time-lapse map of Europe&#8221; fast forwards a map from the year 1000 AD until 2003 to reveal the dynamic nature of Europe&#8217;s borders, alliances, unions, territories, and occupied lands. An alternative movie takes a bit longer, but &#8230; <a href="http://www.saysaysay.de/the-historical-evolution-of-europes-borders/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/uoWtvpg77oE?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>The movie &#8220;<a href="http://youtu.be/uoWtvpg77oE" target="_blank">Epic time-lapse map of Europe</a>&#8221;  fast forwards a map from the year 1000 AD until 2003 to reveal the  dynamic nature of Europe&#8217;s borders, alliances, unions, territories, and  occupied lands.</p>
<p>An <a href="http://youtu.be/kBK9yncmps8" target="_blank">alternative movie</a> takes a bit longer, but contains useful textual  annotations such as the actual year that is shown and the events that  occurred.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/kBK9yncmps8?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Both movies were made with &#8220;<a href="http://www.clockwk.com/" target="_blank">Centennia Historical Atlas</a>&#8221; by Centennia Software.</p>
<p><strong>Check it out.</strong></p>
<p>via <a href="http://infosthetics.com/archives/2012/05/the_historical_evolution_of_europes_borders.html" target="_blank">information aesthetics.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saysaysay.de/the-historical-evolution-of-europes-borders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change by Design</title>
		<link>http://www.saysaysay.de/change-by-design/</link>
		<comments>http://www.saysaysay.de/change-by-design/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:18:25 +0000</pubDate>
		<dc:creator>Kai Fischer</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Aesthetics]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.saysaysay.de/?p=7518</guid>
		<description><![CDATA[Design is clearly not just a marketing thing, but a &#8220;genuine source of competitive advantage, customer and employee satisfaction, and a route to higher profits&#8220;. It is moving in a new direction leaving the era of design thinking. Nowadays we &#8230; <a href="http://www.saysaysay.de/change-by-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-7532" title="Change by Design" src="http://www.saysaysay.de/wp-content/uploads/2012/05/embrace-change.jpg" alt="" width="620" height="155" /></p>
<p>Design is clearly not just a marketing thing, but a <em>&#8220;<a href="http://www.forbes.com/sites/gyro/2012/05/03/welcome-to-the-era-of-design/" target="_blank">genuine source of  competitive advantage, customer and employee satisfaction, and a route  to higher profits</a>&#8220;</em>. It is moving in a new direction leaving the era of design thinking.</p>
<p>Nowadays we have an increased demand for more transparency and active participation &#8211; in  politics, the economy, actually everywhere &#8211; paired with an increased familiarity with the use of  the technological tools that enables us to connect, share,  collaborate, and communicate in new ways &#8211; and have our voices heard.</p>
<p>What we are seeing is a growing shift in the balance of power in  what we value and how we demonstrate our power by investing in what we  value.</p>
<p>With the current changes in the world, it is possible that we are  entering a completely new paradigm of change in how we do things, in how  we conduct business, and in how we live our lives. Whether in the face  of systemic, organizational, or lifestyle changes, framing our  decision-making processes around the idea of past, present, and future  states of existence provides a new way to think about things. It also  allows us to identify opportunities for design and explore how design  could respond to these different dimensions.</p>
<p>Good design generates social and economic value, makes the world a  better, more interesting place, and enhances the quality of our lives.</p>
<p>Increased debates around the role of design moved the position of design  beyond questions of style and aesthetics to the design of the process,  the design of the experience, design as a catalyst for innovation, and  design as an enabler of cultural change.</p>
<p>Design as an approach can help identify a different, or better, way of  doing things, of reconnecting everyday life back to what people really  value and, ultimately, back to our own core human values. In this way,  design is a people-centered transformational process, one that can move  mindsets from a traditional, to a transitional, to a transformational  way of seeing things.</p>
<p>The links among design, creativity, and innovation were framed in the <a href="http://webarchive.nationalarchives.gov.uk/+/http:/www.hm-treasury.gov.uk/coxreview_index.htm" target="_blank">Cox Review</a>, which envisions securing the place of design in future debates on creativity and innovation:</p>
<ul>
<li>Creativity is the generation of new ideas &#8211; either a  new way of looking at existing problems or the discovery of new  opportunities.</li>
<li>Innovation is the exploitation of new ideas.</li>
<li>Design is what links creativity and innovation &#8211; it  shapes the ideas so they become practical and attractive propositions  for users and customers.</li>
</ul>
<p>It is design&#8217;s ability to present attractive, practical, and aspirational propositions that can help change people&#8217;s decision-making processes, behaviours, and mindsets. The application of a &#8220;designerly&#8221; way of thinking and communicating  could be very timely now in stimulating both new value propositions and  more human-centered strategies for growth and development &#8211; all within our  rapidly changing, increasingly sustainable, post-consumerist society.</p>
<p><strong>Design helps us embrace change.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saysaysay.de/change-by-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audi e-Bike Wörthersee</title>
		<link>http://www.saysaysay.de/audi-e-bike-worthersee/</link>
		<comments>http://www.saysaysay.de/audi-e-bike-worthersee/#comments</comments>
		<pubDate>Sun, 13 May 2012 18:11:56 +0000</pubDate>
		<dc:creator>Kai Fischer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[E-Bike]]></category>
		<category><![CDATA[e-Mobility]]></category>
		<category><![CDATA[Pedelec]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.saysaysay.de/?p=7505</guid>
		<description><![CDATA[Audi will be presenting its performance electric bike for sports and trick cycling at the Wörthersee Tour in Austria. Even there are already lots of e-Bikes and e-Bike concepts out there, this one really feels like the future. Weighing only &#8230; <a href="http://www.saysaysay.de/audi-e-bike-worthersee/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-7506" title="Audi e-Bike Wörthersee" src="http://www.saysaysay.de/wp-content/uploads/2012/05/audi-ebike-01.jpg" alt="" width="620" height="437" /></p>
<p>Audi will be presenting its performance electric bike for sports and  trick cycling at the Wörthersee Tour in Austria. Even there are  already lots of e-Bikes and e-Bike concepts out there, this one really feels  like the future.</p>
<p>Weighing only 46.30 pounds with a power ratio of 19.84 pounds per  kilowatt, the bike has a 2.3kW electric motor that uses a lithium-ion  battery with a 2.5 hour quick charge-up time. Its 26-inch wheels feature  Audi’s “ultra blade” design for optimized power transmission to the  pedals, and an electronic control system allows connectivity with a  smartphone and five modes for aiding balance, training and performance.</p>
<p>This powerful e-bike assists in performing stunts, tricks and increasing  pedaling speed, while its touchscreen computer interface helps ensure  that all your Facebook friends get to hear about it.</p>
<p>Check out the <a href="http://youtu.be/edmH0Zx57JY">video</a> below.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/edmH0Zx57JY?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>via <a href="http://hypebeast.com/2012/05/audi-e-bike-worthersee/" target="_blank">Hypebeast</a></p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 769px; width: 1px; height: 1px; overflow: hidden;">Weighing only 46.30 pounds with a power ratio of 19.84 pounds per  kilowatt, the bike has a 2.3kW electric motor that uses a lithium-ion  battery with a 2.5 hour quick charge-up time. Its 26-inch wheels feature  Audi’s “ultra blade” design for optimized power transmission to the  pedals, and an electronic control system allows connectivity with a  smartphone and five modes for aiding balance, training and performance.  This powerful e-bike assists in performing stunts, tricks and increasing  pedaling speed, while its touchscreen computer interface helps ensure  that all your Facebook friends get to hear about it.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.saysaysay.de/audi-e-bike-worthersee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Are The Future</title>
		<link>http://www.saysaysay.de/we-are-the-future/</link>
		<comments>http://www.saysaysay.de/we-are-the-future/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:24:33 +0000</pubDate>
		<dc:creator>Kai Fischer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Clip]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[future of the media agency]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[We Are The Future]]></category>

		<guid isPermaLink="false">http://www.saysaysay.de/?p=7497</guid>
		<description><![CDATA[We Are The Future &#8211; a projection on what the media landscape could be like in 10 years based on what we are seeing now. So true, it hurts.]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/P81bb0Tzwbo?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://youtu.be/P81bb0Tzwbo" target="_blank">We Are The Future</a> &#8211; a projection on what the media landscape could be like in 10 years based on what we are seeing now.</p>
<p><strong>So true, it hurts.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saysaysay.de/we-are-the-future/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Journalism is changing</title>
		<link>http://www.saysaysay.de/how-journalism-is-changing/</link>
		<comments>http://www.saysaysay.de/how-journalism-is-changing/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:24:48 +0000</pubDate>
		<dc:creator>Kai Fischer</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Clip]]></category>
		<category><![CDATA[crossmedia]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[The Guardian]]></category>
		<category><![CDATA[Three little pigs]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.saysaysay.de/?p=7491</guid>
		<description><![CDATA[The Guardian has a hilarious ad based on none other than the Three Little Pigs. It envisions how the paper would cover the story of the Three Little Pigs in print and online. The spot follows the developing story of &#8230; <a href="http://www.saysaysay.de/how-journalism-is-changing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/WW_dBQPAeDY?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://www.guardian.co.uk/" target="_blank">The Guardian</a> has a hilarious ad based on none other than the Three Little Pigs.</p>
<p>It envisions how the paper would cover the story of the <a href="http://youtu.be/WW_dBQPAeDY" target="_blank">Three Little Pigs</a> in print and online. The spot follows the developing story of the pigs&#8217;  arrest for killing the Big Bad Wolf.</p>
<p>The whole thing promotes the paper&#8217;s concept of &#8220;<a href="http://www.guardian.co.uk/media/2012/mar/01/how-to-get-involved-open-journalism-thursday-1-march" target="_blank">open journalism</a>&#8221; and multimedia platforms, which was put in place just recently.</p>
<p>It&#8217;s really good &#8211; you should watch it <a href="http://youtu.be/WW_dBQPAeDY">above</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saysaysay.de/how-journalism-is-changing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animated GIF explains everything about Instagram</title>
		<link>http://www.saysaysay.de/animated-gif-explains-everything-about-instagram/</link>
		<comments>http://www.saysaysay.de/animated-gif-explains-everything-about-instagram/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 10:48:01 +0000</pubDate>
		<dc:creator>Kai Fischer</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Animated GIF]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Picture]]></category>
		<category><![CDATA[purchase]]></category>

		<guid isPermaLink="false">http://www.saysaysay.de/?p=7484</guid>
		<description><![CDATA[How could Instagram be worth $1 billion? See the animated GIF infographic above. via Fast Company]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-7486" title="Animated GIF explains everything about Instagram" src="http://www.saysaysay.de/wp-content/uploads/2012/04/instagram.gif" alt="" width="500" height="750" /></p>
<p>How could Instagram be worth $1 billion? See the animated GIF infographic above.</p>
<p>via <em><a href="http://www.fastcodesign.com/1669492/infographic-thats-an-animated-gif-explains-everything-about-instagram" target="_blank">Fast Company</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saysaysay.de/animated-gif-explains-everything-about-instagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That&#8217;s how you create a viral video</title>
		<link>http://www.saysaysay.de/thats-how-you-create-a-viral-video/</link>
		<comments>http://www.saysaysay.de/thats-how-you-create-a-viral-video/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 14:33:03 +0000</pubDate>
		<dc:creator>Kai Fischer</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[A DRAMATIC SURPRISE ON A QUIET SQUARE]]></category>
		<category><![CDATA[belgium]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[TNT]]></category>
		<category><![CDATA[TV channel]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Viral]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.saysaysay.de/?p=7478</guid>
		<description><![CDATA[To launch the high quality TV channel TNT in Belgium there was a a big red push button placed on an average Flemish square of an average Flemish town. A sign with the text &#8220;Push to add drama&#8221; invited people &#8230; <a href="http://www.saysaysay.de/thats-how-you-create-a-viral-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/316AzLYfAzw?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>To launch the high quality TV channel <a href="http://www.tnt-tv.be/" target="_blank">TNT</a> in Belgium there was a a big red  push button placed on an average Flemish square of an average Flemish town. A  sign with the text &#8220;Push to add drama&#8221; invited people to use the button.</p>
<p>See what happened next in the <a href="http://youtu.be/316AzLYfAzw" target="_blank">video</a> above.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saysaysay.de/thats-how-you-create-a-viral-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World&#8217;s First Interactive Shoppable Music Video</title>
		<link>http://www.saysaysay.de/the-worlds-first-interactive-shoppable-music-video/</link>
		<comments>http://www.saysaysay.de/the-worlds-first-interactive-shoppable-music-video/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 08:02:48 +0000</pubDate>
		<dc:creator>Kai Fischer</dc:creator>
				<category><![CDATA[Musik]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Clip]]></category>
		<category><![CDATA[Clothing]]></category>
		<category><![CDATA[Diplo]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[HipHop]]></category>
		<category><![CDATA[Iggy Azalea]]></category>
		<category><![CDATA[Interactive Tagging]]></category>
		<category><![CDATA[Interactive Video]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Online Shopping]]></category>
		<category><![CDATA[Rap]]></category>
		<category><![CDATA[Social Commerce]]></category>

		<guid isPermaLink="false">http://www.saysaysay.de/?p=7468</guid>
		<description><![CDATA[Designer clothing label SSENSE claim to have broken new ground with FKi&#8217;s visual &#8220;I Think She Ready&#8220;. Using interactive tagging technology by wireMAX, it&#8217;s the first music video where you can buy what the artists are wearing just buy clicking &#8230; <a href="http://www.saysaysay.de/the-worlds-first-interactive-shoppable-music-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.wirewax.com/embed/7000004/000000/" width=620 height=348 frameborder="0"  scrolling="no"></iframe></p>
<div>
<p>Designer clothing label <a href="http://www.ssense.com/" target="_blank">SSENSE</a> claim to have broken new ground with FKi&#8217;s visual &#8220;<a href="http://www.wirewax.com/7000004" target="_blank">I Think She Ready</a>&#8220;. Using interactive tagging technology by <a href="http://www.wirewax.com/" target="_blank">wireMAX</a>,  it&#8217;s the first music video where you can buy what the artists are  wearing just buy clicking the &#8220;Shop This Look&#8221; sign whenever an artist appears on  screen.</p>
<p>Featuring Australian female rap sensation <a href="http://iggyazalea.com/" target="_blank">Iggy Azalea</a> and überproducer <a href="http://en.wikipedia.org/wiki/Diplo_%28DJ%29" target="_blank">Diplo</a>, the  visual features all artists in various outfits with everchanging  backdrops.</p>
<p>BTW: The tune is actually not bad. You can watch it above.</p>
<p>via <a href="http://hypetrak.com/2012/04/fki-featuring-iggy-azalea-diplo-i-think-she-ready/" target="_blank"><em>Hypetrak</em></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.saysaysay.de/the-worlds-first-interactive-shoppable-music-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google reveals Project Glass and it is awesome!</title>
		<link>http://www.saysaysay.de/google-reveals-project-glass-and-it-is-awesome/</link>
		<comments>http://www.saysaysay.de/google-reveals-project-glass-and-it-is-awesome/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 19:38:20 +0000</pubDate>
		<dc:creator>Kai Fischer</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[glasses]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Project Glass]]></category>
		<category><![CDATA[spectacles]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.saysaysay.de/?p=7461</guid>
		<description><![CDATA[Being four-eyed has never been so cool. In a YouTube video Google unveiled its augmented reality eyeglasses, a pair of spectacles that interacts with what you&#8217;re seeing and acts as a smartphone, day planner, turn-by-turn navigation system, camera and more. &#8230; <a href="http://www.saysaysay.de/google-reveals-project-glass-and-it-is-awesome/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/9c6W4CCU9M4?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Being four-eyed has never been so cool.</p>
<p>In a <a href="http://youtu.be/9c6W4CCU9M4">YouTube video</a> Google unveiled its augmented reality eyeglasses, a pair of spectacles  that  interacts with what you&#8217;re seeing and acts as a smartphone, day planner,  turn-by-turn navigation system, camera and more.</p>
<p>A glance at the near future. Awesomeness!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saysaysay.de/google-reveals-project-glass-and-it-is-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: The Story of &#8220;Keep Calm and Carry On&#8221;</title>
		<link>http://www.saysaysay.de/video-the-story-of-keep-calm-and-carry-on/</link>
		<comments>http://www.saysaysay.de/video-the-story-of-keep-calm-and-carry-on/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 09:40:01 +0000</pubDate>
		<dc:creator>Kai Fischer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Keep Calm and Carry On]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Story]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.saysaysay.de/?p=7435</guid>
		<description><![CDATA[A short film that tells the story behind the &#8220;Keep Calm and Carry On&#8221; poster. Its origins at the beginning of World War II and its rediscovery in a bookshop in England in 2000, becoming one of the iconic images &#8230; <a href="http://www.saysaysay.de/video-the-story-of-keep-calm-and-carry-on/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-7436" title="Video: The Story of &quot;Keep Calm and Carry On&quot;" src="http://www.saysaysay.de/wp-content/uploads/2012/03/Keep_Calm_and_Carry_.jpg" alt="" width="620" height="400" /></p>
<p>A <a href="http://youtu.be/FrHkKXFRbCI" target="_blank">short film</a> that tells the story behind the &#8220;<a href="https://www.google.de/search?q=keep+calm+and+carry+on&amp;oe=utf-8&amp;rls=org.mozilla:de:official&amp;client=firefox-a&amp;safe=active&amp;um=1&amp;ie=UTF-8&amp;hl=de&amp;tbm=isch&amp;source=og&amp;sa=N&amp;tab=wi&amp;ei=XtpyT6CkLYap4gSimqWrDw&amp;biw=1540&amp;bih=784&amp;sei=YNpyT73lIcTEswaeqvTZDQ" target="_blank">Keep Calm and Carry On</a>&#8221;  poster. Its origins at the beginning of World War II and its rediscovery in a  bookshop in England in 2000, becoming one of the iconic images of the  21st century.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/FrHkKXFRbCI?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saysaysay.de/video-the-story-of-keep-calm-and-carry-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

